Calendar
2022 Calendar
After multiple bone fractures..
13/08 | Sierre-Zinal (SUI)
10/09 | Redbull Dolomitenmann (AUT)
17/09 | Pikes Peak Marathon (Colorado, USA)
25/09 | Flagstaff Skypeaks (Arizona, USA)
2021 Calendar
07/02 | Cross parco delle Cave (10km XC regionals) 1° in 31’36
28/02 | Tuscany Camp Half Marathon – 1h05:54
11/04 | Tuscany Camp Marathon – 2h16:10
GOLDEN TRAIL SERIES
27/06 | Mont Blanc Marathon – Chamonix (FRA) – 5°
07/08 | Sierre-Zinal (SUI) – 14°
04/09 | Chiemgau Trail Run (GER) – 2°
15/10 | Golden Trail World Series Final The One Race El Hierro (SPA) – 1°
WMRA World Cup
17/07 | La Monteè du Nid d’Aigle (FRA) – 2°
National Mountain Running Uphill Championship – 2°
2020 Results
06/01 | Campaccio Cross – 16° in 30’51
19/01 | Cross della Vallagarina – 2° in 28’06
02/02 | Magenta 10k – 2° in 29’47
16/01 | Giulietta e Romeo Half Maraton, Verona (Nat. Champs) – 18° in 1h04’41
28/06 | Trofeo Ciolo – 1°
22/07 | 5000m regional, Concesio – 3° in 14’34
02/08 | Fletta Trail – 1° in 1h26’27
24/08 | Stellina Race (Nat. Champs of mountain running) – 25° in 1h30’52
12/09 | RedBull Dolomitenmann – 1° (individual, mountain running) – 3° team
18/09 | Sierre-Zinal elite edition – 2h59′
27/09 | 10000m National Champs on track, Vittorio Veneto – 11° in 29’52”
04/10 | Trofeo Nasego (Nat. Champs long distance mountain running) – 2° in 1h35’16
25/10 | Trofeo Vanoni (Nat. Champs mountain running relays) – 4° individual in 30’04 – 2° team
29/10 | Golden Trail Championship Faial, Azores, stage 1 – 8°
30/10 | Golden Trail Championship Faial, Azores, stage 2 – 8°
31/10 | Golden Trail Championship Faial, Azores, stage 3 – 5°
01/11 | Golden Trail Championship Faial, Azores, stage 4 – 12°
Golden Trail Championship overall ranking after 4 stages (112km, 6200m D+) – 7°
GTC climber ranking – 5°
2019 Results
6/01 | Campaccio Cross – 16°
20/01 | Cross internazionale della Vallagarina – 8°
27/01 | 87^ Cinque Mulini – 12°
10/02 | Barcellona Half Marathon – 69’02” (injured)
1/05 | Vertical Fenis – 3°
4/05 | Trofeo Valli Bergamasche – 2°
12/08 | National relays championship – Saluzzo – 1°
19/05 | Trofeo Nasego – Casto – 11°
26/05 | Trofeo Jack Canali – Albavilla – 1°
8/06 | Trail World Championship – Miranda do Corvo (POR) – 4°
30/06 | Mont Blanc Marathon – Chamonix (FRA) – 16°
14/07 |Grossglockner Berglauf – Heiligenblut (AUT) – 5°
4/08 | Corrida di Zogno – 14°
11/08 | Sierre-Zinal (SUI) 16°
25/08 | Pikes Peak Marathon – Manitou Springs (USA) 10°
7/09 | Red Bull Dolomitenmann – Lienz (AUT)
14/09 | Drei Zinnen Alpine Run – Sesto – 4°
6/10 | Morat-Fribourg – Fribourg (SUI) – 12°
13/10 | Cronoscalata Sarezzo-Sant’Emiliano – 1° CR 32’42”
20/10 | Bellagio Skyrace – 2°
27/10 | Trofeo Vanoni – 1°
16/11 | World Mountain Running Long Distance Championship – Villa la Angostura (ARG) – 2°
2018 Results
6/01 | Campaccio Cross Country – 17°
11/02 | Cinque Mulini Cross Country – 15°
25/02 | Cross della Baia del Re – regional champs – 3°
11/03 | National Cross Country Champs – Gubbio – 33°
25/03 | Stramilano Half Marathon – 67’45”
2/04 | Grand Prix Media Blenio – 31’15”
15/04 | Tutta Dritta 10k – Torino – 30’37”
21/04 | 10000m Rodengo Saiano – 31’08”
12/05 | 10000m national champs – Ferrara – 30’41” – 11°
19/05 | Night of the 10k PBs – London – 30’29”40 – 9°
27/05 | Castle Mountain Running – Campionati Italiani Staffette – Arco (TN) – 2°
3/06 | Trofeo Jack Canali – Albavilla – 1°
10/06 | National Champs – up and down – Saluzzo – 4°
2/07 | European Mountain Running Champs – Skopje 2018 – 8° individual, 1st team
15/07 | Grossglockner Berglauf – Austria | WMRA World Cup – 3°
22/07 | National Champs – only up – Tavagnasco – 2°
4/08 | PizTri Vertikal – Malonno | WMRA World Cup – 1°
12/08 | Sierre-Zinal – Switzerland | WMRA World Cup – Golden Trail Series – 4°
26/08 | Challenge Stellina – Susa – 2°
16/09 | World Mountain Running Champs – Canillo, Andorra – 7°
30/09 | Hochfellnberglauf – Bergen, Germany – 2°
7/10 | Km Verticale Chiavenna-Lagunc – 6°
2/12 | Valencia Marathon – 2h24’09” – 51°
2017 Results
11/03 Campionati Italiani di Cross – Gubbio – 66°
08/04 Valtellina Vertical Tube Race – 2°
09/04 Campionati regionali duathlon – Cremona – 2°
17/04 Giro Media Blenio – Dongio – 1° – 31’54”
29/04 Campionati italiani km verticale – Nasego Vertical – 5°
30/04 Campionati italiani corsa in montagna lunghe distanze, Trofeo Nasego – 2°
06/05 Trofeo Valli Bergamasche – Leffe – 2°
14/05 Trofeo Jack Canali – Albavilla – 2°
28/05 1^ prova campionati italiani di corsa in montagna – Arco – 5°
04/06 WMRA world cup – Bludenz – 2°
25/06 Stava Mountain Race – Tesero – 1°
08/07 European Mountain Running Championship – Kamnik – 3°
14/07 Corri nei Borghi – Gandellino – 3°
06/08 World Mountain Running Championship – Long Distance – Premana, Giir di Mont – 2° -> 1°
12/08 PizTri Vertical – Malonno – 1° – CR
13/08 Fletta Trail – Malonno 4°
20/08 2^ prova campionati italiani di corsa in montagna – Pian delle Betulle – 3°
Campionati italiani di corsa in montagna – 3°
27/08 WMRA world cup – Memorial Partigiani Stellina – Susa – 2°
03/09 Km verticale del guardiaparco – Ceresole Reale – 1°
24/09 WMRA world cup – Bergen – 5°
8/10 10km Cardano al Campo – 31’29” – 1°
15/10 Bedizzole half marathon – 1h08’39” – 3°
22/10 Trofeo Vanoni – 2°
05/11 New York City Marathon – 2h25’35” – 19°