Calendar

2024 Results

06.01 | Campaccio Cross (San Giorgio su Legnano, ITA) – 14° 31:07

16.02 | Giulietta e Romeo Half Marathon (Verona, ITA) – 8° 65:55

16.03 | Chuckanut 50k (Bellingham, WA, USA) – 1° and CR 3:26:31

13.04 | Lake Sonoma 50 (Healdsburg, CA, USA) – 1° 6:30:17

01.05 | European Mountain Running Championships Uphill Trials (Fenis, ITA) – 1° and CR 38:31

31.05 | European Mountain Running Championships – Uphill Race (Annecy, FRA) 16° 46:23

31.06 | Marathon du Mont Blanc (Chamonix, FRA) – 8° 3:42:25

10.08 | Sierre-Zinal (Sierre, SUI) – 15° 2:38:03

29.08 | OCC – UTMB (Chamonix, SUI) – 2° 5:14:46

15.09 | National Mountain Running Championship – Uphill Race (Casnigo, ITA) – 3° 51:44

21.09 | Julian Alps by UTMB (Kranjska Gora, SLO) – 1° 4:31:15

12.10 | Ultra Trail del Lago d’Orta – UTLO 75km Campionato Italiano di Trail (Omegna, ITA) – 1° 6:21:03

2023 Results

06.01 | Campaccio Cross (San Giorgio su Legnano, ITA) – 14° 30:13

15.01 | Cinque Mulini Cross Country (San Vittore Olona, ITA) – 17° 31:37

12.02 | Andersen Trail (Sestri Levante, ITA) – 1° 1:49:00

14.05 | Zegama Aizkorri (Zegama, SPA) – 22° 4:07:07

10.06 | World Trail Running Championships 2023 (Innsbruck Stubai, AUT) – 6° 4:28:16

23.06 | Lavaredo 50k by UTMB (Cortina, ITA) – 1st and CR 4:02:16

12.08 | Sierre Zinal (Sierre, SUI) – 99° 3:07:20

01.09 | OCC – UTMB Mont Blanc (Chamonix, FRA) – 2° 4:44:58

16.09 | Pikes Peak Ascent (Manitou Springs, USA) – 22° 2:24:34

22.10 | Grand Trail des Templiers (Millau, FRA) – 2° 6:49:08

31.12 | Boclassic 10km (Bolzano, ITA) – 14° – 30:18

2022 Results

After multiple bone fractures..

29/05 | Zegama Aizkorri (Zegama, SPA) – 65° 4:33:15

19/06 | Neirivue Moleson (Neirivue, SUI) – 3° 1:01:23

13/08 | Sierre-Zinal (Sierre, SUI) – 13° 2:38:32

10/09 | Redbull Dolomitenmann (Lienz, AUT) – 2°

17/09 | Pikes Peak Marathon (Manitou Springs, CO, USA) – 5° 2:12:57

25/09 | Flagstaff Skypeaks (Flagstaff, AR, USA) – 7°

05/11 | World Trail Running Championships (Chiang Mai, Thailand) – 2° 3:11:47

2021 Results

07.02 | Cross Parco delle Cave – 10km XC regionals (Brescia, ITA) 1° in 31’36

28.02 | Tuscany Camp Half Marathon (Sovicille, ITA) 1h05:54

11.04 | Tuscany Camp Marathon (Sovicille, ITA) 2h16:10

27.06 | Mont Blanc Marathon – (Chamonix, FRA) – 5°

17.07 | La Monteè du Nid d’Aigle (St Gervais, FRA) – 2°

07.08 | Sierre-Zinal (Sierre, SUI) – 14°

14.08 National Mountain Running Uphill Championship (Cortenova, ITA)  2°

04.09 | Chiemgau Trail Run GTWS (Chiemgau, GER) 2°

15.10 | Golden Trail World Series Final The One Race El Hierro (El Hierro SPA)  1°

Golden Trail World Series Overall Ranking 2°

2020 Results

06/01 | Campaccio Cross – 16° in 30:51

19/01 | Cross della Vallagarina – 2° in 28:06

02/02 | Magenta 10k – 2° in 29:47

16/01  | Giulietta e Romeo Half Maraton, Verona (Nat. Champs) – 18° in 1:04:41

28/06 | Trofeo Ciolo – 1°

22/07 | 5000m regional meet, Concesio – 3° in 14:34

02/08 | Fletta Trail – 1° in 1:26:27

12/09 | RedBull Dolomitenmann – 1° (individual, mountain running) – 3° team

18/09 | Sierre-Zinal elite edition – 2:59

27/09 | 10000m National Champs on track, Vittorio Veneto – 11° in 29:52:

04/10 | Trofeo Nasego (National Champs long distance mountain running) – 2° in 1:35:16

25/10 | Trofeo Vanoni (National Champs mountain running relays) – 4° individual in 30:04 – 2° team

29/10 | Golden Trail Championship Faial, Azores, stage 1 – 8°

30/10 | Golden Trail Championship Faial, Azores, stage 2 – 8°

31/10 | Golden Trail Championship Faial, Azores, stage 3 – 5°

01/11 | Golden Trail Championship Faial, Azores, stage 4 – 12°

Golden Trail Championship overall ranking after 4 stages (112km, 6200m D+) – 7°

GTC climber ranking – 5°

2019 Results

6/01 | Campaccio Cross – 16°

20/01 | Cross internazionale della Vallagarina – 8°

27/01 | 87^ Cinque Mulini – 12°

10/02 | Barcellona Half Marathon – 69:02 (injured)

01/05 | Vertical Fenis – 3°

04/05 | Trofeo Valli Bergamasche – 2°

12/08 | National relays championship – Saluzzo – 1°

19/05 | Trofeo Nasego – Casto – 11°

26/05 | Trofeo Jack Canali – Albavilla – 1°

8/06 | Trail World Championship – Miranda do Corvo (POR) – 4°

30/06 | Mont Blanc Marathon – Chamonix (FRA) – 16°

14/07 |Grossglockner Berglauf – Heiligenblut (AUT) – 5°

4/08 | Corrida di Zogno – 14°

11/08 | Sierre-Zinal (SUI) 16°

25/08 | Pikes Peak Marathon – Manitou Springs (USA) 10°

7/09 | Red Bull Dolomitenmann – Lienz (AUT)

14/09 | Drei Zinnen Alpine Run – Sesto – 4°

6/10 | Morat-Fribourg – Fribourg (SUI) – 12°

13/10 | Cronoscalata Sarezzo-Sant’Emiliano – 1° CR 32:42

20/10 | Bellagio Skyrace – 2°

27/10 | Trofeo Vanoni – 1°

16/11 | World Mountain Running Long Distance Championship – Villa la Angostura (ARG) – 2°

2018 Results

6/01 | Campaccio Cross Country – 17°

11/02 | Cinque Mulini Cross Country – 15°

25/02 | Cross della Baia del Re – regional champs – 3°

11/03 | National Cross Country Champs – Gubbio – 33°

25/03 | Stramilano Half Marathon – 67:45

02/04 | Grand Prix Media Blenio – 31:15

15/04 | Tutta Dritta 10k – Torino – 30:37

21/04 | 10000m Rodengo Saiano – 31:08

12/05 | 10000m national champs – Ferrara – 30:41 – 11°

19/05 | Night of the 10k PBs – London – 30:29 – 9°

27/05 | Castle Mountain Running – Campionati Italiani Staffette – Arco (TN) – 2°

3/06 | Trofeo Jack Canali – Albavilla – 1°

10/06 | National Champs – up and down – Saluzzo – 4°

2/07 | European Mountain Running Champs – Skopje 2018 – 8° individual, 1st team

15/07 | Grossglockner Berglauf – Austria | WMRA World Cup – 3°

22/07 | National Champs – only up – Tavagnasco – 2°

04/08 | PizTri Vertikal – Malonno | WMRA World Cup – 1°

12/08 | Sierre-Zinal – Switzerland | WMRA World Cup – Golden Trail Series – 4°

26/08 | Challenge Stellina – Susa – 2°

16/09 | World Mountain Running Champs – Canillo, Andorra – 7°

30/09 | Hochfellnberglauf – Bergen, Germany – 2°

7/10 | Km Verticale Chiavenna-Lagunc – 6°

2/12 | Valencia Marathon – 2:24:09 – 51°

2017 Results

21.05 | Trofeo Jack Canali (Albavilla, ITA) 2° 36:55

28.05 | Bolognano-Velo World Cup (Bolognano, ITA) 5°

04.06 | Muttersberglauf World Cup (Bludenz, AUT) 3°

1.07 | European Mountain Running Championships (Kamnik, SLO) 3°

06.08 | World Mountain Running Championships – Long Distance (Premana, ITA) 1° 3:14:17

12.08 | PizTri Vertical (Malonno, ITA) 1st and CR 34:09

13.08 | Fletta Trail (Malonno, ITA) 4° 1:28:28

24.09 | Hochfellnberglauf (Bergen, GER) 5° 44:55

28.10 | Trofeo Vanoni (Morbegno, ITA) 3° team

05.11 | New York City Marathon (New York, USA) 19° 2:25:35

Mountain Running World Cup 2° overall ranking

2016 Results

05.03 Brescia Art Half Marathon (Brescia, ITA) 1° 1:09:05

15.04 Vienna Half Marathon (Vienna, AUT) 2° 1:10:29

16.06 Mount Washington Road Race (North Conway, NH, USA) 4° 1:03:59

14.08 | Sierre-Zinal (Sierre, SUI) 3° 2:36:28

11.09 | World Mountain Running Championships (Sapareva Banya, BUL) 18° 1:07:30